How Can We Help You?

All Rights Reserved © 2025

Agricultural Machinery Disc Group

Agricultural Machinery Disc Group

VIEW MORE

Technical Table

Order Number Diameter (mm) Hole Dia. (mm) Model Thickness (mm) Description
601101 460 26 Sqare - 28 Round Plain 3.2 Disc
601105 460 26 Sqare - 28 Round Notched 3.2 Disc
601110 460 32 Sqare Plain 3.2 Disc
601115 460 32 Sqare Notched 3.2 Disc
601201 510 26 Sqare - 28 Round Plain 3.5 Disc
601205 510 26 Sqare - 28 Round Notched 3.5 Disc
601210 510 32 Round Plain 3.5 Disc
601215 510 32 Round Notched 3.5 Disc
601220 510 32 Sqare Plain 3.5 Disc
601225 510 32 Sqare Notched 3.5 Disc
601230 510 35-40 Star Notched 3.5 Disc
601231 560 35 Sqare Plain 4.3 Disc
601305 560 35 Sqare Notched 4.3 Disc
601307 560 35-40 Star Notched 4.3 Disc
601310 560 40 Sqare Plain 4.3 Disc
601315 560 40 Sqare Notched 4.3 Disc
601319 560 50 Sqare Plain 4.3 Disc
601320 560 50 Sqare Notched 4.3 Disc
601325 560 50 Hexagon Notched 4.3 Disc
601330 560 50 Hexagon Plain 4.3 Disc
601401 610 40 Sqare Plain 4.8 Disc
601405 610 40 Sqare Notched 4.8 Disc
601410 610 30-40 Star Notched 4.8 Disc
601501 660 40 Sqare Notched 5.8 Disc
601505 660 40 Sqare Plain 5.8 Disc
601510 660 35-40 Star Notched 5.8 Disc

Source

Agricultural Machinery Disc Group

İNCELE İNDİR