How Can We Help You?

All Rights Reserved © 2025

Leaf Springs Low Tonnage

Leaf Springs Low Tonnage

VIEW MORE

Technical Drawing

Technical Table

Order Number Leaf Piece Sheet Size - B/C Lenght -A (mm) Capacity
119010 4 45/7 500 350
119015 5 45/7 500 375
119020 5 45/7 880 400
119030 6 45/7 880 450
119040 7 45/7 880 600
119050 9 45/7 880 800
119060 3 57/8 800 600
119070 4 57/8 800 700
119080 5 57/8 1100 850

Source

Leaf Springs Low Tonnage

İNCELE İNDİR