How Can We Help You?

All Rights Reserved © 2025

Leaf Spring + Additional

Leaf Spring + Additional

VIEW MORE

Technical Drawing

Technical Table

Order Number Leaf Pcs. Sheet Size - B/C (mm) Length-A (mm)Bush Diam.-D (mm) Capacity (kg)
121050 12+7 57/8 94519 2.100
121060 13+7 57/8 94519 2.250
121070 14+7 57/8 94519 2.500
121080 12+7 57/8 111025 2.500
121100 12+7 63/8 105025 2.350
121110 12+7 63/8 111025 2.350
121111 Four Steps 12+7 63/8 111025 3.250
121120 12+7 63/8 119025 3.000
121121 Four Steps 12+7 63/8 119025 3.500
121130 10+5 70/10 111025 3.000
121131 Four Steps 10+5 70/10 111025 3000
121135 12+5 70/10 110025 3.250
121133Four Steps 11+7707101310254000
12113610+570/101.190254.500
121137Four Steps 12+570/101.190254.000
12113810+570/101.310254.000
12114012+670/101.310255.000
12116014+770/101.170254.000

Source

Leaf Spring + Additional

İNCELE İNDİR