How Can We Help You?

All Rights Reserved © 2025

Bogie System

Bogie System

VIEW MORE

Technical Drawing

Technical Table

Order Number Spring Width Type CM (mm) H (mm) H1 (mm) Capacity-Kg
108402 100 mm 5x100x15 1000 300 280 8.500
108404 100 mm 7x100x15 1200 305 280 11.000
108406 100 mm 7x100x15 1100 310 285 13.000
108408 120 mm 6x120x20 1350 365 330 15.000
108410 120 mm 7x120x20 1350 350 320 16.000
108412 120 mm 7x120x20 1350 350 320 17.000

Source

Bogie System

İNCELE İNDİR