How Can We Help You?

All Rights Reserved © 2025

Bogie System

Bogie System

VIEW MORE

Technical Drawing

Technical Table

Order Number Spring Width Type CM (mm) H (mm) H1 (mm) Capacity-Kg
108382 100 mm 5x100x15 1000 200 180 8.500
108384 100 mm 7x100x15 1200 180 155 11.000
108386 100 mm 7x100x15 1100 175 150 13.000
108387 120 mm 6x120x20 1350 215 180 15.000
108388 120 mm 7x120x20 1350 200 170 16.000
108389 120 mm 7x120x20 1350 200 170 17.000

Source

Bogie System

İNCELE İNDİR