Size Nasıl Yardımcı Olabiliriz?

Tüm Hakları Saklıdır © 2025

Double Action Hydraulic Cylinders

Double Action Hydraulic Cylinders

VIEW MORE

Technical Table

Order Number Lift Type Model Tube Dia. (mm) Rod Dia. (mm) Hole Dia. (mm) Stroke (mm)CAPACİTY(KG)
115010 Goble Cylinder 5 63x75 Ø 45750 4956.200
115020 Goble Cylinder 3 80x95 Ø 40450 19010.000
115021 Goble Cylinder 10 105x90 Ø 50580 34012.700
115030 Articulated Goble Cylinder 6 63x75 Ø 40 950 5106.200
115032 Articulated Goble Cylinder 6 63x75 Ø 40800 3706.200
115040 Digger Cylinder 4 63x75 Ø 45525 3006.200
115050 Rotailler Cylinder 2 40x50 Ø 25465 2852.500
115059 Rotailler Cylinder 2 40x50 Ø 25620 4302.500
115060 Rotailler Cylinder 2 40x50 Ø 25715 5352.500
115070 Articulated Hyraulik Side Link Cylinder 1 63x75 Ø 45750 4156.200
115080 Front Digger Cylinder 5 63x75 Ø 45910 6656.200
115090 Haymaker Cylinder 7 60x70 Ø 40600 3955.600
115100 Haymaker Cylinder 7 60x70 Ø 40 910 6955.600
115110 Mixer Lid Cylinder 8 50x60 Ø 30600 3953.900
115120 Jack Cylinder 9 63x75 Ø 40650 4406.200
115130 Sowing Machine Cylinder 12 50x60 Ø 30335 1303.900
115140 Discharrow Cylinder - 50x60 Ø 30945 7603.900
115150 Back Lid Cylinder 11 63x75 Ø 50865 5756.200
115160 Back Lid Cylinder 11 63x75 Ø 50950 5506.200

Source

Double Action Hydraulic Cylinders

İNCELE İNDİR